This information comes from the publication called IQ and the Wealth of Nations” by Richard Lynn and Tatu Vanhanen. It is considered controversial, but there are few studies like it.
Country | IQ |
Hong Kong | 107 |
South Korea | 106 |
Japan | 105 |
Taiwan | 104 |
Singapore | 103 |
Germany | 102 |
Austria | 102 |
Italy | 102 |
Netherlands | 102 |
Sweden | 101 |
Switzerland | 101 |
China | 100 |
New Zealand | 100 |
Belgium | 100 |
United Kingdom | 100 |
Hungary | 99 |
Estonia | 99 |
Poland | 99 |
Spain | 99 |
Mongolia | 98 |
Iceland | 98 |
United States | 98 |
Australia | 98 |
Denmark | 98 |
France | 98 |
Norway | 98 |
Czech Republic | 97 |
Belarus | 97 |
Finland | 97 |
Latvia | 97 |
Lithuania | 97 |
Canada | 97 |
Ukraine | 97 |
Russia | 96 |
Uruguay | 96 |
Slovakia | 96 |
Argentina | 96 |
Portugal | 95 |
Slovenia | 95 |
Moldova | 95 |
Malta | 95 |
Romania | 94 |
Israel | 94 |
Vietnam | 94 |
Georgia | 94 |
Serbia | 93 |
Macedonia | 93 |
Bulgaria | 93 |
Armenia | 93 |
Kazakhstan | 93 |
Chile | 93 |
Cyprus | 92 |
Malaysia | 92 |
Greece | 92 |
Ireland | 92 |
Thailand | 91 |
Brunei | 91 |
Croatia | 90 |
Peru | 90 |
Bosnia and Herzegovina | 90 |
Albania | 90 |
Turkey | 90 |
Suriname | 89 |
Colombia | 89 |
Laos | 89 |
Cambodia | 89 |
Indonesia | 89 |
Costa Rica | 89 |
Venezuela | 88 |
Jordan | 87 |
Brazil | 87 |
Tonga | 87 |
Tajikistan | 87 |
Kyrgyzstan | 87 |
Mexico | 87 |
Turkmenistan | 87 |
Uzbekistan | 87 |
Azerbaijan | 87 |
Iraq | 87 |
Myanmar (Burma) | 87 |
Samoa | 87 |
Myanmar | 87 |
Philippines | 86 |
Lebanon | 86 |
Cuba | 85 |
Morocco | 85 |
East Timor | 85 |
Paraguay | 85 |
Bolivia | 85 |
Trinidad and Tobago | 85 |
El Salvador | 84 |
Pakistan | 84 |
Papua New Guinea | 84 |
Iran | 84 |
Nicaragua | 84 |
Syria | 84 |
Seychelles | 84 |
Tunisia | 84 |
Libya | 84 |
Honduras | 84 |
Marshall Islands | 84 |
Panama | 84 |
Guyana | 84 |
Fiji | 84 |
United Arab Emirates | 83 |
Afghanistan | 83 |
Yemen | 83 |
Saudi Arabia | 83 |
Egypt | 83 |
Oman | 83 |
Kuwait | 83 |
Bahrain | 83 |
Belize | 83 |
India | 82 |
Sri Lanka | 81 |
Maldives | 81 |
Bangladesh | 81 |
Mauritius | 81 |
Ecuador | 80 |
Madagascar | 79 |
Guatemala | 79 |
Barbados | 78 |
Cape Verde | 78 |
Bhutan | 78 |
Nepal | 78 |
Qatar | 78 |
Zambia | 77 |
Congo (Brazzaville) | 73 |
Uganda | 73 |
Mauritania | 73 |
South Africa | 72 |
Tanzania | 72 |
Comoros | 72 |
Kenya | 72 |
Chad | 72 |
Jamaica | 72 |
Botswana | 72 |
Sudan | 72 |
Swaziland | 72 |
Saint Kitts and Nevis | 72 |
Malawi | 71 |
Ghana | 71 |
Cote d’Ivoire | 71 |
Dominica | 71 |
Saint Vincent and the Grenadines | 71 |
Rwanda | 70 |
Namibia | 70 |
Burundi | 70 |
Benin | 69 |
Togo | 69 |
Angola | 69 |
Guinea-Bissau | 69 |
Lesotho | 69 |
Niger | 69 |
Djibouti | 68 |
Mali | 68 |
Eritrea | 68 |
Somalia | 68 |
Nigeria | 67 |
Liberia | 67 |
Burkina Faso | 66 |
Senegal | 66 |
Gabon | 66 |
Zimbabwe | 66 |
Guinea | 66 |
Gambia | 66 |
Congo (Kinshasa) | 65 |
Democratic Republic of the Congo | 65 |
Sao Tome and Principe | 65 |
Central African Republic | 64 |
Sierra Leone | 64 |
Cameroon | 64 |
Mozambique | 64 |
Ethiopia | 63 |
Saint Lucia | 62 |
Grenada | 62 |
Antigua and Barbuda | 62 |
Equatorial Guinea | 59 |
Leave a Comment